Till sidans huvudinnehåll
  • Välkommen till Yourex - Din Grossist på bilelektriska reservdelar.

Artikelnr: F032115860

HC-Cargo Generator

Teknisk info:

Voltage: 14, Amp: 150, Rotation: CW, Mount. bracket dist.: 76.00

Beskrivning

BMW Gen. 12V-150A, 6gr 12V - 150A, 6gr, (BSS) För Yourex produkt order 90-040-9621

Voltage: 14
Amp: 150
Pulley dist.: 61.00
Width/holder arm: 28.00
Mount. bracket dist.: 76.00
Bracket hole: 10.50
Belt. adj. brackethole pos.: 45
Belt. adj. bracket hole 1: 10.50
Pulley dia.: 53.50
Grooves/pulley: 6
Radius: 92.00
Radius 2: 92.00
B+: M8
Position/B+ in min.: 52
Rotation: CW
Plug no.: PL86
Total length mm: 181.00
Terminal type: COM
Communication: BSS
Pulley: SP
Regulator type: IR
Prod. info: BN
Remarks: This Alternator has a COM terminal on the regulator. It is recommended that the OEM number is used to check suitability before ordering.

Specifikation

B+ M8
Communication BSS
Mount. bracket dist. 76.00
Belt. adj. bracket hole 1 10.50
Belt. adj. brackethole pos. 45
Plug no. PL86
Bracket hole 10.50
Position/B+ in min. 52
Prod. info BN
Pulley SP
Pulley dia. 53.50
Pulley dist. 61.00
Radius 92.00
Radius 2 92.00
Regulator type IR
Remarks This Alternator has a COM terminal on the regulator. It is recommended that the OEM number is used to check suitability before ordering.
Rotation CW
Grooves/pulley 6
Terminal type COM
Voltage 14
Total length 181.00 mm
Width/holder arm 28.00
Amp 150
  • OEM

    a3198, A3198, A3198(VALEO), A3198S, CAL15387, DRA0691, F032115860, LRA03415, TG15C 072, tg15c072, 28-6527, 215.147.1502, 215.558.150, 1231 7800308, 1231 7802928, 1986A00604, 1986A00736, 2051ir, 24116N, 24116N-OS, 115860, 209229, 209229A, 439621, 440179, 2543309, 2543309C, 2543309D, 7800308, 7802928, 9090852, 12060992, 32440179, 0986084680, 12317800308, 12317802928
  • Konkurrentreferens

    a3198, A3198(VALEO), A3198S, CAL15387, DRA0691, LRA03415, 28-6527, 215.147.1502, 215.558.150, 24116N, 24116N-OS, 209229, 209229A, 439621, 440179, 9090852, 12060992, 32440179, 0986084680
  • Bilmärken

    BMW
  • Normaliserat artikelnummer

    a3198, a3198s, a3198valeo, cal15387, dra0691, f032115860, lra03415, tg15c072, 1986a00604, 1986a00736, 2051ir, 24116n, 24116nos, 115860, 209229, 209229a, 286527, 439621, 440179, 2543309, 2543309c, 2543309d, 7800308, 7802928, 9090852, 12060992, 32440179, 215558150, 0986084680, 2151471502, 12317800308, 12317802928
  • Passar modeller

    BMW 3 (E90) 325 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.06-02.10
    BMW 3 (E90) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 09.08-10.11
    BMW 3 (E90) 330 d xDrive Engine volume: 3.0 Engine type: N57 D30 A Year: 09.08-10.11
    BMW 3 (E90) 335 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.06-12.11
    BMW 3 Cabriolet (E93) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 01.09-09.13
    BMW 3 Coupé (E92) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 01.09-06.13
    BMW 3 Coupé (E92) 330 d xDrive Engine volume: 3.0 Engine type: N57 D30 A Year: 02.10-06.13
    BMW 3 Coupé (E92) 330 xd Engine volume: 3.0 Engine type: N57 D30 A Year: 03.08-02.10
    BMW 3 Coupé (E92) 335 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 03.06-03.13
    BMW 3 Touring (E91) 325 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.06-06.12
    BMW 3 Touring (E91) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 02.08-05.12
    BMW 3 Touring (E91) 330 d xDrive Engine volume: 3.0 Engine type: N57 D30 A Year: 01.09-06.12
    BMW 3 Touring (E91) 335 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.06-06.12
    BMW 5 (E60) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4) Year: 09.05-02.07
    BMW 5 (E60) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4), N47 D20 A, N47 D20 C Year: 09.05-12.09
    BMW 5 (E60) 525 d Engine volume: 2.5 Engine type: M57 D25 (256D2) Year: 06.04-03.10
    BMW 5 (E60) 525 d Engine volume: 2.5 Engine type: M57 D25 (256D2) Year: 12.04-03.10
    BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 09.02-09.05
    BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2), M57 D30 (306D3) Year: 09.02-12.09
    BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.07-12.09
    BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.05-03.07
    BMW 5 (E60) 530 d xDrive Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.07-12.09
    BMW 5 (E60) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.05-02.07
    BMW 5 (E60) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 03.07-08.07
    BMW 5 (E60) 535 d Engine volume: 3.0 Engine type: M57 D30 (306D4) Year: 09.04-03.10
    BMW 5 Touring (E61) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4) Year: 09.05-02.07
    BMW 5 Touring (E61) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4), N47 D20 A, N47 D20 C Year: 04.05-05.10
    BMW 5 Touring (E61) 525 d Engine volume: 2.5 Engine type: M57 D25 (256D2) Year: 03.04-03.07
    BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 03.04-09.05
    BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2), M57 D30 (306D3) Year: 03.04-05.10
    BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.05-02.07
    BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.07-05.10
    BMW 5 Touring (E61) 530 d xDrive Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.07-05.10
    BMW 5 Touring (E61) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.05-02.07
    BMW 5 Touring (E61) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 03.07-08.07
    BMW 5 Touring (E61) 535 d Engine volume: 3.0 Engine type: M57 D30 (306D4) Year: 09.04-12.10
    BMW 7 (E65, E66, E67) 730 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 06.02-02.05
    BMW 7 (E65, E66, E67) 730 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 09.02-08.03
    BMW 7 (E65, E66, E67) 730 d Engine volume: 3.0 Engine type: M57 D30 (306D2), M57 D30 (306D3) Year: 09.03-08.08
    BMW 7 (E65, E66, E67) 730 Ld Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 07.05-08.08
    BMW X3 (E83) 3.0 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 01.04-08.05
    BMW X3 (E83) 3.0 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.05-08.08
    BMW X3 (E83) 3.0 sd Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.06-08.08
    BMW X3 (E83) xDrive 30 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.08-08.10
    BMW X3 (E83) xDrive 35 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.08-08.11
    1 / 9
  • Beskrivning
    BMW Gen. 12V-150A, 6gr 12V - 150A, 6gr, (BSS) För Yourex produkt order 90-040-9621

    Voltage: 14
    Amp: 150
    Pulley dist.: 61.00
    Width/holder arm: 28.00
    Mount. bracket dist.: 76.00
    Bracket hole: 10.50
    Belt. adj. brackethole pos.: 45
    Belt. adj. bracket hole 1: 10.50
    Pulley dia.: 53.50
    Grooves/pulley: 6
    Radius: 92.00
    Radius 2: 92.00
    B+: M8
    Position/B+ in min.: 52
    Rotation: CW
    Plug no.: PL86
    Total length mm: 181.00
    Terminal type: COM
    Communication: BSS
    Pulley: SP
    Regulator type: IR
    Prod. info: BN
    Remarks: This Alternator has a COM terminal on the regulator. It is recommended that the OEM number is used to check suitability before ordering.
  • Specifikation
    B+ M8
    Communication BSS
    Mount. bracket dist. 76.00
    Belt. adj. bracket hole 1 10.50
    Belt. adj. brackethole pos. 45
    Plug no. PL86
    Bracket hole 10.50
    Position/B+ in min. 52
    Prod. info BN
    Pulley SP
    Pulley dia. 53.50
    Pulley dist. 61.00
    Radius 92.00
    Radius 2 92.00
    Regulator type IR
    Remarks This Alternator has a COM terminal on the regulator. It is recommended that the OEM number is used to check suitability before ordering.
    Rotation CW
    Grooves/pulley 6
    Terminal type COM
    Voltage 14
    Total length 181.00 mm
    Width/holder arm 28.00
    Amp 150
  • Fordonsmatchning
    • OEM

      a3198, A3198, A3198(VALEO), A3198S, CAL15387, DRA0691, F032115860, LRA03415, TG15C 072, tg15c072, 28-6527, 215.147.1502, 215.558.150, 1231 7800308, 1231 7802928, 1986A00604, 1986A00736, 2051ir, 24116N, 24116N-OS, 115860, 209229, 209229A, 439621, 440179, 2543309, 2543309C, 2543309D, 7800308, 7802928, 9090852, 12060992, 32440179, 0986084680, 12317800308, 12317802928
    • Konkurrentreferens

      a3198, A3198(VALEO), A3198S, CAL15387, DRA0691, LRA03415, 28-6527, 215.147.1502, 215.558.150, 24116N, 24116N-OS, 209229, 209229A, 439621, 440179, 9090852, 12060992, 32440179, 0986084680
    • Bilmärken

      BMW
    • Normaliserat artikelnummer

      a3198, a3198s, a3198valeo, cal15387, dra0691, f032115860, lra03415, tg15c072, 1986a00604, 1986a00736, 2051ir, 24116n, 24116nos, 115860, 209229, 209229a, 286527, 439621, 440179, 2543309, 2543309c, 2543309d, 7800308, 7802928, 9090852, 12060992, 32440179, 215558150, 0986084680, 2151471502, 12317800308, 12317802928
    • Passar modeller

      BMW 3 (E90) 325 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.06-02.10
      BMW 3 (E90) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 09.08-10.11
      BMW 3 (E90) 330 d xDrive Engine volume: 3.0 Engine type: N57 D30 A Year: 09.08-10.11
      BMW 3 (E90) 335 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.06-12.11
      BMW 3 Cabriolet (E93) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 01.09-09.13
      BMW 3 Coupé (E92) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 01.09-06.13
      BMW 3 Coupé (E92) 330 d xDrive Engine volume: 3.0 Engine type: N57 D30 A Year: 02.10-06.13
      BMW 3 Coupé (E92) 330 xd Engine volume: 3.0 Engine type: N57 D30 A Year: 03.08-02.10
      BMW 3 Coupé (E92) 335 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 03.06-03.13
      BMW 3 Touring (E91) 325 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.06-06.12
      BMW 3 Touring (E91) 330 d Engine volume: 3.0 Engine type: N57 D30 A Year: 02.08-05.12
      BMW 3 Touring (E91) 330 d xDrive Engine volume: 3.0 Engine type: N57 D30 A Year: 01.09-06.12
      BMW 3 Touring (E91) 335 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.06-06.12
      BMW 5 (E60) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4) Year: 09.05-02.07
      BMW 5 (E60) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4), N47 D20 A, N47 D20 C Year: 09.05-12.09
      BMW 5 (E60) 525 d Engine volume: 2.5 Engine type: M57 D25 (256D2) Year: 06.04-03.10
      BMW 5 (E60) 525 d Engine volume: 2.5 Engine type: M57 D25 (256D2) Year: 12.04-03.10
      BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 09.02-09.05
      BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2), M57 D30 (306D3) Year: 09.02-12.09
      BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.07-12.09
      BMW 5 (E60) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.05-03.07
      BMW 5 (E60) 530 d xDrive Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.07-12.09
      BMW 5 (E60) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.05-02.07
      BMW 5 (E60) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 03.07-08.07
      BMW 5 (E60) 535 d Engine volume: 3.0 Engine type: M57 D30 (306D4) Year: 09.04-03.10
      BMW 5 Touring (E61) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4) Year: 09.05-02.07
      BMW 5 Touring (E61) 520 d Engine volume: 2.0 Engine type: M47 D20 (204D4), N47 D20 A, N47 D20 C Year: 04.05-05.10
      BMW 5 Touring (E61) 525 d Engine volume: 2.5 Engine type: M57 D25 (256D2) Year: 03.04-03.07
      BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 03.04-09.05
      BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D2), M57 D30 (306D3) Year: 03.04-05.10
      BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.05-02.07
      BMW 5 Touring (E61) 530 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.07-05.10
      BMW 5 Touring (E61) 530 d xDrive Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.07-05.10
      BMW 5 Touring (E61) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 02.05-02.07
      BMW 5 Touring (E61) 530 xd Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 03.07-08.07
      BMW 5 Touring (E61) 535 d Engine volume: 3.0 Engine type: M57 D30 (306D4) Year: 09.04-12.10
      BMW 7 (E65, E66, E67) 730 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 06.02-02.05
      BMW 7 (E65, E66, E67) 730 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 09.02-08.03
      BMW 7 (E65, E66, E67) 730 d Engine volume: 3.0 Engine type: M57 D30 (306D2), M57 D30 (306D3) Year: 09.03-08.08
      BMW 7 (E65, E66, E67) 730 Ld Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 07.05-08.08
      BMW X3 (E83) 3.0 d Engine volume: 3.0 Engine type: M57 D30 (306D2) Year: 01.04-08.05
      BMW X3 (E83) 3.0 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.05-08.08
      BMW X3 (E83) 3.0 sd Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.06-08.08
      BMW X3 (E83) xDrive 30 d Engine volume: 3.0 Engine type: M57 D30 (306D3) Year: 09.08-08.10
      BMW X3 (E83) xDrive 35 d Engine volume: 3.0 Engine type: M57 D30 (306D5) Year: 09.08-08.11
      1 / 9